Every kill rolls three things. All chances are live from the server.
Any monster of a given level rolls this shared pool.
| 4% | Upgrade Stone |
| 2% | Protection Charm |
| 1.2% | Copper Sword |
| 1.2% | Short Bow |
| 1.2% | Apprentice Staff |
| 1.2% | Novice Mace |
| 1.2% | Leather Helm |
| 1.2% | Leather Plate |
| 1.2% | Leather Gauntlets |
| 1.2% | Leather Greaves |
| 1.2% | Leather Boots |
| 1.2% | Leather Belt |
| 1% | Ruby Ring |
| 1% | Emerald Ring |
| 1% | Sapphire Ring |
| 1% | Topaz Ring |
| 1% | Garnet Ring |
| 0.6% | Power Earring |
| 0.6% | Arcane Earring |
| 0.6% | Guardian Earring |
| 0.6% | Flame Ward Ring |
| 0.6% | Frost Ward Ring |
| 0.6% | Storm Ward Ring |
| 1.2% | Twin Daggers |
| 4% | Upgrade Stone |
| 2% | Protection Charm |
| 0.6% | Copper Sword |
| 0.6% | Short Bow |
| 0.6% | Apprentice Staff |
| 0.6% | Novice Mace |
| 0.6% | Leather Helm |
| 0.6% | Leather Plate |
| 0.6% | Leather Gauntlets |
| 0.6% | Leather Greaves |
| 0.6% | Leather Boots |
| 0.6% | Leather Belt |
| 1.2% | Bronze Sword |
| 1.2% | Hunting Bow |
| 1.2% | Adept Staff |
| 1.2% | Acolyte Mace |
| 1.2% | Chain Helm |
| 1.2% | Chain Plate |
| 1.2% | Chain Gauntlets |
| 1.2% | Chain Greaves |
| 1.2% | Chain Boots |
| 1.2% | Chain Belt |
| 1% | Ruby Ring |
| 1% | Emerald Ring |
| 1% | Sapphire Ring |
| 1% | Topaz Ring |
| 1% | Garnet Ring |
| 0.6% | Power Earring |
| 0.6% | Arcane Earring |
| 0.6% | Guardian Earring |
| 0.6% | Flame Ward Ring |
| 0.6% | Frost Ward Ring |
| 0.6% | Storm Ward Ring |
| 1% | Any of 8 pick 1 Pendant of Valor · Hawkeye Pendant · Pendant of Devotion · Pendant of Sorcery · Ironhide Pendant · Shadowfang Pendant · Bloodeye Pendant · Spirit Pendant |
| 0.6% | Twin Daggers |
| 1.2% | Keen Fangs |
| 4% | Upgrade Stone |
| 2% | Protection Charm |
| 0.6% | Bronze Sword |
| 0.6% | Hunting Bow |
| 0.6% | Adept Staff |
| 0.6% | Acolyte Mace |
| 0.6% | Chain Helm |
| 0.6% | Chain Plate |
| 0.6% | Chain Gauntlets |
| 0.6% | Chain Greaves |
| 0.6% | Chain Boots |
| 0.6% | Chain Belt |
| 1.2% | Iron Sword |
| 1.2% | Composite Bow |
| 1.2% | Sorcerer Staff |
| 1.2% | Holy Mace |
| 1.2% | Steel Helm |
| 1.2% | Steel Plate |
| 1.2% | Steel Gauntlets |
| 1.2% | Steel Greaves |
| 1.2% | Steel Boots |
| 1.2% | Steel Belt |
| 1% | Ruby Ring |
| 1% | Emerald Ring |
| 1% | Sapphire Ring |
| 1% | Topaz Ring |
| 1% | Garnet Ring |
| 0.6% | Power Earring |
| 0.6% | Arcane Earring |
| 0.6% | Guardian Earring |
| 0.6% | Flame Ward Ring |
| 0.6% | Frost Ward Ring |
| 0.6% | Storm Ward Ring |
| 1% | Any of 8 pick 1 Pendant of Valor · Hawkeye Pendant · Pendant of Devotion · Pendant of Sorcery · Ironhide Pendant · Shadowfang Pendant · Bloodeye Pendant · Spirit Pendant |
| 0.6% | Keen Fangs |
| 1.2% | Shadowfang |
| 4% | Upgrade Stone |
| 2% | Protection Charm |
| 0.6% | Iron Sword |
| 0.6% | Composite Bow |
| 0.6% | Sorcerer Staff |
| 0.6% | Holy Mace |
| 0.6% | Steel Helm |
| 0.6% | Steel Plate |
| 0.6% | Steel Gauntlets |
| 0.6% | Steel Greaves |
| 0.6% | Steel Boots |
| 0.6% | Steel Belt |
| 1.2% | Knight Sword |
| 1.2% | War Bow |
| 1.2% | Wizard Staff |
| 1.2% | Cleric Mace |
| 1.2% | Knight Helm |
| 1.2% | Knight Plate |
| 1.2% | Knight Gauntlets |
| 1.2% | Knight Greaves |
| 1.2% | Knight Boots |
| 1.2% | Knight Belt |
| 1% | Ruby Ring |
| 1% | Emerald Ring |
| 1% | Sapphire Ring |
| 1% | Topaz Ring |
| 1% | Garnet Ring |
| 0.6% | Power Earring |
| 0.6% | Arcane Earring |
| 0.6% | Guardian Earring |
| 0.6% | Flame Ward Ring |
| 0.6% | Frost Ward Ring |
| 0.6% | Storm Ward Ring |
| 1% | Any of 8 pick 1 Pendant of Valor · Hawkeye Pendant · Pendant of Devotion · Pendant of Sorcery · Ironhide Pendant · Shadowfang Pendant · Bloodeye Pendant · Spirit Pendant |
| 0.6% | Shadowfang |
| 1.2% | Nightreaver |
| 4% | Upgrade Stone |
| 2% | Protection Charm |
| 0.6% | Knight Sword |
| 0.6% | War Bow |
| 0.6% | Wizard Staff |
| 0.6% | Cleric Mace |
| 0.6% | Knight Helm |
| 0.6% | Knight Plate |
| 0.6% | Knight Gauntlets |
| 0.6% | Knight Greaves |
| 0.6% | Knight Boots |
| 0.6% | Knight Belt |
| 1.2% | Mithril Sword |
| 1.2% | Mithril Bow |
| 1.2% | Mithril Staff |
| 1.2% | Mithril Mace |
| 1.2% | Mithril Helm |
| 1.2% | Mithril Plate |
| 1.2% | Mithril Gauntlets |
| 1.2% | Mithril Greaves |
| 1.2% | Mithril Boots |
| 1.2% | Mithril Belt |
| 1% | Ruby Ring |
| 1% | Emerald Ring |
| 1% | Sapphire Ring |
| 1% | Topaz Ring |
| 1% | Garnet Ring |
| 0.6% | Power Earring |
| 0.6% | Arcane Earring |
| 0.6% | Guardian Earring |
| 0.6% | Flame Ward Ring |
| 0.6% | Frost Ward Ring |
| 0.6% | Storm Ward Ring |
| 1% | Any of 8 pick 1 Pendant of Valor · Hawkeye Pendant · Pendant of Devotion · Pendant of Sorcery · Ironhide Pendant · Shadowfang Pendant · Bloodeye Pendant · Spirit Pendant |
| 0.6% | Nightreaver |
| 1.2% | Venomedge |
| 4% | Upgrade Stone |
| 2% | Protection Charm |
| 0.6% | Mithril Sword |
| 0.6% | Mithril Bow |
| 0.6% | Mithril Staff |
| 0.6% | Mithril Mace |
| 0.6% | Mithril Helm |
| 0.6% | Mithril Plate |
| 0.6% | Mithril Gauntlets |
| 0.6% | Mithril Greaves |
| 0.6% | Mithril Boots |
| 0.6% | Mithril Belt |
| 1.4% | Ancient Sword |
| 1.4% | Ancient Bow |
| 1.4% | Ancient Staff |
| 1.4% | Ancient Mace |
| 1.4% | Ancient Helm |
| 1.4% | Ancient Plate |
| 1.4% | Ancient Gauntlets |
| 1.4% | Ancient Greaves |
| 1.4% | Ancient Boots |
| 1.4% | Ancient Belt |
| 1% | Ruby Ring |
| 1% | Emerald Ring |
| 1% | Sapphire Ring |
| 1% | Topaz Ring |
| 1% | Garnet Ring |
| 0.6% | Power Earring |
| 0.6% | Arcane Earring |
| 0.6% | Guardian Earring |
| 0.6% | Flame Ward Ring |
| 0.6% | Frost Ward Ring |
| 0.6% | Storm Ward Ring |
| 1% | Any of 8 pick 1 Pendant of Valor · Hawkeye Pendant · Pendant of Devotion · Pendant of Sorcery · Ironhide Pendant · Shadowfang Pendant · Bloodeye Pendant · Spirit Pendant |
| 0.6% | Venomedge |
| 1.4% | Duskbane |
Guaranteed materials plus a shot at signature gear.
| 100% | Upgrade Stone ×10–20 |
| 100% | Protection Charm ×2 |
| 60% | Any of 10 pick 2 Iron Sword · Composite Bow · Sorcerer Staff · Holy Mace · Steel Helm · Steel Plate · Steel Gauntlets · Steel Greaves · Steel Boots · Steel Belt |
| 20% | Any of 5 pick 1 Ruby Ring · Emerald Ring · Sapphire Ring · Topaz Ring · Garnet Ring |
| 5% | Any of 12 pick 1 Vorpal Blade — Inferno · Vorpal Blade — Glacial · Vorpal Blade — Storm · Hunter's Longbow — Inferno · Hunter's Longbow — Glacial · Hunter's Longbow — Storm · Archmage Staff — Inferno · Archmage Staff — Glacial · Archmage Staff — Storm · Saint's Mace — Inferno · Saint's Mace — Glacial · Saint's Mace — Storm |
| 100% | Upgrade Stone ×16–20 |
| 100% | Protection Charm ×2 |
| 60% | Any of 10 pick 2 Knight Sword · War Bow · Wizard Staff · Cleric Mace · Knight Helm · Knight Plate · Knight Gauntlets · Knight Greaves · Knight Boots · Knight Belt |
| 20% | Any of 6 pick 1 Power Earring · Arcane Earring · Guardian Earring · Flame Ward Ring · Frost Ward Ring · Storm Ward Ring |
| 5% | Any of 12 pick 1 Vorpal Blade — Inferno · Vorpal Blade — Glacial · Vorpal Blade — Storm · Hunter's Longbow — Inferno · Hunter's Longbow — Glacial · Hunter's Longbow — Storm · Archmage Staff — Inferno · Archmage Staff — Glacial · Archmage Staff — Storm · Saint's Mace — Inferno · Saint's Mace — Glacial · Saint's Mace — Storm |
| 100% | Upgrade Stone ×10–20 |
| 100% | Protection Charm ×3 |
| 60% | Any of 10 pick 2 Mithril Sword · Mithril Bow · Mithril Staff · Mithril Mace · Mithril Helm · Mithril Plate · Mithril Gauntlets · Mithril Greaves · Mithril Boots · Mithril Belt |
| 5% | Any of 3 pick 1 Band of Power · Pendant of Wisdom · Warchief's Totem |
| 5% | Any of 12 pick 1 Vorpal Blade — Inferno · Vorpal Blade — Glacial · Vorpal Blade — Storm · Hunter's Longbow — Inferno · Hunter's Longbow — Glacial · Hunter's Longbow — Storm · Archmage Staff — Inferno · Archmage Staff — Glacial · Archmage Staff — Storm · Saint's Mace — Inferno · Saint's Mace — Glacial · Saint's Mace — Storm |
| 100% | Upgrade Stone ×22–30 |
| 100% | Protection Charm ×5 |
| 50% | Any of 10 pick 2 Ancient Sword · Ancient Bow · Ancient Staff · Ancient Mace · Ancient Helm · Ancient Plate · Ancient Gauntlets · Ancient Greaves · Ancient Boots · Ancient Belt |
| 10% | Any of 12 pick 1 Vorpal Blade — Inferno · Vorpal Blade — Glacial · Vorpal Blade — Storm · Hunter's Longbow — Inferno · Hunter's Longbow — Glacial · Hunter's Longbow — Storm · Archmage Staff — Inferno · Archmage Staff — Glacial · Archmage Staff — Storm · Saint's Mace — Inferno · Saint's Mace — Glacial · Saint's Mace — Storm |
| 10% | Any of 2 pick 1 Dragon Helm · Shell Plate |
| 100% | Upgrade Stone ×22–30 |
| 100% | Protection Charm ×5 |
| 50% | Any of 10 pick 2 Ancient Sword · Ancient Bow · Ancient Staff · Ancient Mace · Ancient Helm · Ancient Plate · Ancient Gauntlets · Ancient Greaves · Ancient Boots · Ancient Belt |
| 10% | Any of 12 pick 1 Vorpal Blade — Inferno · Vorpal Blade — Glacial · Vorpal Blade — Storm · Hunter's Longbow — Inferno · Hunter's Longbow — Glacial · Hunter's Longbow — Storm · Archmage Staff — Inferno · Archmage Staff — Glacial · Archmage Staff — Storm · Saint's Mace — Inferno · Saint's Mace — Glacial · Saint's Mace — Storm |
| 10% | Any of 3 pick 1 Band of Power · Pendant of Wisdom · Warchief's Totem |
Deeper floors, better gear.
| 6% | Abyss Gem |
| 2.5% | Upgrade Stone |
| 1% | Protection Charm |
| 8% | Abyss Gem |
| 3% | Upgrade Stone |
| 2% | Protection Charm |
| 10% | Abyss Gem |
| 4% | Upgrade Stone |
| 3% | Protection Charm |
| 12% | Abyss Gem |
| 5% | Upgrade Stone |
| 4% | Protection Charm |
| 15% | Abyss Gem |
| 6% | Upgrade Stone |
| 5% | Protection Charm |
| 0.07% | Band of Power |
| 0.07% | Pendant of Wisdom |
| 0.07% | Shell Plate |
| 0.07% | Dragon Helm |
| 0.07% | Hunter's Longbow — Storm |
| 0.07% | Vorpal Blade — Storm |
| 0.07% | Vorpal Blade — Inferno |
| 0.07% | Vorpal Blade — Glacial |
| 0.07% | Hunter's Longbow — Inferno |
| 0.07% | Hunter's Longbow — Glacial |
| 0.07% | Archmage Staff — Storm |
| 0.07% | Archmage Staff — Inferno |
| 0.07% | Archmage Staff — Glacial |
| 0.07% | Saint's Mace — Storm |
| 0.07% | Saint's Mace — Inferno |
| 0.07% | Saint's Mace — Glacial |
| 0.07% | Warchief's Totem |
| 0.98% | Pendant of Valor |
| 0.98% | Hawkeye Pendant |
| 0.98% | Pendant of Devotion |
| 0.98% | Pendant of Sorcery |
| 0.98% | Ironhide Pendant |
| 0.98% | Shadowfang Pendant |
| 0.98% | Bloodeye Pendant |
| 0.98% | Spirit Pendant |
| 1.56% | Ancient Sword |
| 1.56% | Ancient Bow |
| 1.56% | Ancient Staff |
| 1.56% | Ancient Mace |
| 1.56% | Ancient Helm |
| 1.56% | Ancient Plate |
| 1.56% | Ancient Gauntlets |
| 1.56% | Ancient Greaves |
| 1.56% | Ancient Boots |
| 1.56% | Ancient Belt |
| 11.72% | Upgrade Stone ×1–3 |
| 11.72% | Protection Charm |
| 3.12% | Mithril Sword |
| 3.12% | Mithril Bow |
| 3.12% | Mithril Staff |
| 3.12% | Mithril Mace |
| 3.12% | Mithril Helm |
| 3.12% | Mithril Plate |
| 3.12% | Mithril Gauntlets |
| 3.12% | Mithril Greaves |
| 3.12% | Mithril Boots |
| 3.12% | Mithril Belt |
| 5.47% | Gold ×1000 |
| 0.93% | Ruby Ring |
| 0.93% | Emerald Ring |
| 0.93% | Sapphire Ring |
| 0.93% | Topaz Ring |
| 0.93% | Garnet Ring |
| 0.93% | Power Earring |
| 0.93% | Arcane Earring |
| 0.93% | Guardian Earring |
| 0.93% | Flame Ward Ring |
| 0.93% | Frost Ward Ring |
| 0.93% | Storm Ward Ring |
| 0.07% | Voidfang — Inferno |
| 0.07% | Voidfang — Glacial |
| 0.07% | Voidfang — Storm |
| 3.12% | Venomedge |
| 1.56% | Duskbane |
Farm a monster for its part, then forge set gear at the anvil.
| Monster | Craft part (chance) |
|---|---|
| Rog. Bowman | Valor Emblem 10% |
| Blue Shroomling | Spore Cap 20% |
| Cinder Mote | Cinder Core 10% |
| Cowling | Critter Essence 20% |
| Cowling | Critter Essence 20% |
| Cowling Mage | Critter Essence 20% |
| Cowling Mage | Critter Essence 20% |
| Desert Warrior | Valor Emblem 10% |
| Sand Warrior | Valor Emblem 10%Grave Dust 5% |
| Desert Bowman | Valor Emblem 10% |
| Sand Bowman | Valor Emblem 10% |
| Goblin Archer | Goblin Hide 20% |
| Goblin Maceman | Goblin Hide 20% |
| Goblin Spearman | Goblin Hide 20% |
| Goblin Thief | Goblin Hide 20% |
| Green Shroomling | Spore Cap 20% |
| Mummy | Abyssal Ichor 5% |
| Purple Shroomling | Spore Cap 20% |
| Skeleton | Bone Shard 20% |
| Skeleton Bowman | Bone Shard 20% |
| Skeleton mage | Bone Shard 20% |
| Skeleton Warrior | Bone Shard 20% |
| Slime | Critter Essence 20% |
| Slime | Critter Essence 20% |
| Slime | Critter Essence 20% |
| Slime | Critter Essence 20% |
| Rog. Spearman | Valor Emblem 10% |
| Rog. Swordman | Valor Emblem 10% |
| Rog. Templar | Valor Emblem 10% |
| The Maw | Abyssal Ichor 5% |
| Tomb Serpent | Grave Dust 5% |
| Yellow Shroomling | Spore Cap 20% |